Full Oversteer looks at the head-to-head teammate battles of the 2024 Formula 2 grid from a driver’s points, wins, podiums and top 10 results from the 14-round season.
Formula 2 will undertake a 14-round season this campaign, the longest season in the championship’s history.
The series saw a team change its name ahead of the year as the Rodin Carlin title was adjusted to Rodin Motorsport, and Trevor Carlin was fired from his own team.
French team DAMS became DAMS Lucas Oil, and PHM Racing are competing as AIX Racing after beginning to operate independently from Charouz Racing System and agreeing to a title sponsorship deal with the AIX Investment Group.
The driver line-up is very different for 2024 as the reigning champion, Theo Pourchaire, did not return to the series. Williams Academy member Zak O’Sullivan replaced him after stepping up from FIA F3.
Italian driver Andrea Kimi Antonelli also took over Frederik Vesti’s seat at PREMA, while Rodin’s Ritomo Miyata is replacing Enzo Fittipaldi, who switched to drive for Van Amersfoort Racing.
Invicta Racing have two new drivers for 2024 with FIA F3 champion Gabriel Bortoleto and Kush Maini replacing the outgoing Amaury Cordeel and Jack Doohan.
Similarly to Invicta, Hitech have an all-new line-up this year with Paul Aron and Cordeel driving for the British team.
The winner of the Macau Grand Prix in 2019, Richard Verschoor, is racing for Trident in his fourth season in Formula 2, while the PHM field will work with Joshua Durksen and the highly talented Taylor Barnard.
So, with that in mind, Full Oversteer takes a look at the head-to-head teammate battles among the 2024 Formula 2 field, including their race and qualifying results.
ART – Victor Martins vs Zak O’Sullivan 2024 Formula 2 head-to-head

ART have been frontrunners for much of their time in FIA Formula 2, leading George Russell to the title in 2018 before he graduated to F1.
They have a formidable driver line-up in 2024, with Victor Martins returning for a second year in Formula 2, alongside Zak O’Sullivan, who is stepping up from FIA F3, where he won four times on his way to second in the standings. O’Sullivan was replaced by Luke Browning with three rounds to go, starting with Round 12 in Azerbaijan.
| Category | Victor Martins | Zak O’Sullivan |
| 2024 points | 74 | 59 |
| Feature Race results | 7 | 4 |
| Feature Race wins | 0 | 1 |
| Feature Race podiums | 1 | 1 |
| Feature Race best finish | 2nd | 1st |
| Feature Race retirements | 3 | 2 |
| Qualifying results | 6 | 5 |
| Sprint Race wins | 1 | 1 |
| Sprint Race podiums | 3 | 1 |
| Sprint Race best finish | 1st | 1st |
| Sprint Race results | 8 | 3 |
| Sprint Race retirements | 3 | 7 |
ART – Victor Martins vs Luke Browning Formula 2 head-to-head
Williams junior Browning stepped up to FIA Formula 2 for the final three rounds of the season, replacing his compatriot O’Sullivan who couldn’t complete the season due to funding issues.
| Category | Victor Martins | Luke Browning |
| 2024 points | 23 | 4 |
| Feature Race results | 1 | 0 |
| Feature Race wins | 0 | 0 |
| Feature Race podiums | 1 | 0 |
| Feature Race best finish | 2nd | 7th |
| Feature Race retirements | 0 | 0 |
| Qualifying results | 1 | 0 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 0 | 0 |
| Sprint Race best finish | 1st | 11th |
| Sprint Race results | 1 | 0 |
| Sprint Race retirements | 0 | 0 |
PREMA – Andrea Kimi Antonelli vs Oliver Bearman Formula 2 head-to-head

PREMA have taken multiple FIA Formula 2 drivers to the championship, including Charles Leclerc and Oscar Piastri, who have both taken race victories in Formula 1.
The Italian team are fielding a superb line-up of Andrea Kimi Antonelli and Oliver Bearman, who both have links to Formula 1 teams in Mercedes and Ferrari plus Haas respectively.
| Category | Andrea Kimi Antonelli | Oliver Bearman |
| 2024 points | 113 | 50 |
| Feature Race results | 10 | 2 |
| Feature Race wins | 1 | 0 |
| Feature Race podiums | 2 | 1 |
| Feature Race best finish | 1st | 4th |
| Feature Race retirements | 1 | 2 |
| Qualifying results | 8 | 4 |
| Sprint Race wins | 1 | 2 |
| Sprint Race podiums | 1 | 4 |
| Sprint Race best finish | 5th | 1st |
| Sprint Race results | 8 | 4 |
| Sprint Race retirements | 1 | 1 |
Rodin – Zane Maloney vs Ritomo Miyata Formula 2 head-to-head

Rodin underwent a tweak to their identity over the winter, with the team name switching from Rodin Carlin to Rodin Motorsport.
The outfit are fielding Zane Maloney, who is part of the Sauber Academy, and Japanese driver Ritomo Miyata, who is backed by Toyota, after switching from Super Formula.
| Category | Ritomo Miyata | Zane Maloney |
| 2024 points | 29 | 135 |
| Feature Race results | 2 | 9 |
| Feature Race wins | 0 | 1 |
| Feature Race podiums | 0 | 4 |
| Feature Race best finish | 5th | 1st |
| Feature Race retirements | 1 | 2 |
| Qualifying results | 1 | 11 |
| Sprint Race wins | 0 | 1 |
| Sprint Race podiums | 0 | 3 |
| Sprint Race best finish | 5th | 1st |
| Sprint Race results | 3 | 9 |
| Sprint Race retirements | 1 | 1 |
DAMS – Jak Crawford vs Juan Manuel Correa Formula 2 head-to-head

DAMS will be known as DAMS Lucas Oil from the 2024 season and have an all-American line-up of Juan Manuel Correa and Jak Crawford.
Crawford is returning for a second year in Formula 2 after making his series debut in 2023 for Hitech.
| Category | Jak Crawford | Juan Manuel Correa |
| 2024 points | 116 | 31 |
| Feature Race results | 9 | 2 |
| Feature Race wins | 1 | 0 |
| Feature Race podiums | 2 | 1 |
| Feature Race best finish | 1st | 3rd |
| Feature Race retirements | 2 | 3 |
| Qualifying results | 8 | 4 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 1 | 0 |
| Sprint Race best finish | 2nd | 11th |
| Sprint Race results | 11 | 1 |
| Sprint Race retirements | 0 | 0 |
Invicta Racing – Gabriel Bortoleto vs Kush Maini Formula 2 head-to-head

Invicta Racing are driving with a competitive duo of the reigning FIA Formula 3 champion Gabriel Bortoleto and Indian driver Kush Maini, who is returning for a second season in FIA F2 after switching from Campos Racing.
| Category | Kush Maini | Gabriel Bortoleto |
| 2024 points | 74 | 169.5 |
| Feature Race results | 3 | 9 |
| Feature Race wins | 0 | 2 |
| Feature Race podiums | 1 | 4 |
| Feature Race best finish | 2nd | 1st |
| Feature Race retirements | 0 | 2 |
| Qualifying results | 5 | 7 |
| Sprint Race wins | 1 | 0 |
| Sprint Race podiums | 0 | 0 |
| Sprint Race best finish | 1st | 2nd |
| Sprint Race results | 5 | 7 |
| Sprint Race retirements | 1 | 1 |
MP Motorsport – Franco Colapinto vs Dennis Hauger Formula 2 head-to-head

MP Motorsport finished sixth in the FIA Formula 2 championship in 2023 after taking two wins, and are now competing with the dynamic duo of Franco Colapinto and Dennis Hauger this season.
Colapinto is stepping up from FIA F3 and is Argentina’s next hope for an F1 driver, while Hauger returns for a third year at this level. The Argentinian driver moved up to Formula 1, racing for Williams from the Italian Grand Prix onwards, replacing Logan Sargeant
| Category | Franco Colapinto | Dennis Hauger |
| 2024 points | 96 | 83.5 |
| Feature Race results | 5 | 6 |
| Feature Race wins | 0 | 0 |
| Feature Race podiums | 2 | 1 |
| Feature Race best finish | 2nd | 1st |
| Feature Race retirements | 2 | 3 |
| Qualifying results | 4 | 7 |
| Sprint Race wins | 1 | 1 |
| Sprint Race podiums | 1 | 4 |
| Sprint Race best finish | 1st | 1st |
| Sprint Race results | 1 | 10 |
| Sprint Race retirements | 0 | 1 |
MP Motorsport Dennis Hauger vs Oliver Goethe Formula 2 head-to-head
As Colapinto stepped up to Formula 1 to become the first Argentine to race at the highest level since 2001, Oliver Goethe replaced him at MP Motorsport.
| Category | Oliver Goethe | Dennis Hauger |
| 2024 points | 0 | 3 |
| Feature Race results | 1 | 1 |
| Feature Race wins | 0 | 0 |
| Feature Race podiums | 2 | 1 |
| Feature Race best finish | 16th | 9th |
| Feature Race retirements | 1 | 1 |
| Qualifying results | 1 | 1 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 0 | 0 |
| Sprint Race best finish | 21st | 8th |
| Sprint Race results | 0 | 2 |
| Sprint Race retirements | 1 | 0 |
Van Amersfoort Racing – Enzo Fittipaldi vs Rafael Villagomez Formula 2 head-to-head

Van Amersfoort Racing are fielding an all-new line-up for the Dutch team with Enzo Fittipaldi making the switch from Rodin Carlin and Mexican driver Rafael Villagomez moving up from FIA F3.
| Category | Enzo Fittipaldi | Rafael Villagomez |
| 2024 points | 61 | 13 |
| Feature Race results | 7 | 4 |
| Feature Race wins | 1 | 0 |
| Feature Race podiums | 1 | 0 |
| Feature Race best finish | 1st | 7th |
| Feature Race retirements | 2 | 3 |
| Qualifying results | 9 | 2 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 1 | 0 |
| Sprint Race best finish | 1st | 1st |
| Sprint Race results | 10 | 2 |
| Sprint Race retirements | 1 | 0 |
Hitech – Amaury Cordeel vs Paul Aron Formula 2 head-to-head

Hitech are fielding a line-up with mixed experience in the Formula 2 championship. Belgian driver Amaury Cordeel is driving alongside Paul Aron, who made his debut at the end of the 2023 season with Trident in Abu Dhabi.
| Category | Amaury Cordeel | Paul Aron |
| 2024 points | 29 | 133 |
| Feature Race results | 4 | 7 |
| Feature Race wins | 0 | 0 |
| Feature Race podiums | 0 | 3 |
| Feature Race best finish | 5th | 2nd |
| Feature Race retirements | 4 | 2 |
| Qualifying results | 0 | 12 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 0 | 4 |
| Sprint Race best finish | 4th | 2nd |
| Sprint Race results | 4 | 8 |
| Sprint Race retirements | 2 | 1 |
Campos Racing – Isack Hadjar vs Pepe Marti Formula 2 head-to-head

Campos struggled slightly during the 2023 season, slumping to ninth place in the Teams’ Championship. But they are running a blisteringly fast line-up of drivers in 2024 with Isack Hadjar, the Frenchman who is returning for a second F2 campaign, alongside Pepe Marti, who is stepping up after a successful year in FIA F3.
| Category | Isack Hadjar | Pepe Marti |
| 2024 points | 165 | 43 |
| Feature Race results | 9 | 2 |
| Feature Race wins | 4 | 0 |
| Feature Race podiums | 6 | 2 |
| Feature Race best finish | 1st | 2nd |
| Feature Race retirements | 4 | 2 |
| Qualifying results | 11 | 1 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 1 | 2 |
| Sprint Race best finish | 3rd | 2nd |
| Sprint Race results | 6 | 5 |
| Sprint Race retirements | 2 | 4 |
Trident – Richard Verschoor vs Roman Stanek Formula 2 head-to-head

Trident haven’t been able to consistently challenge the frontrunners in Formula 2, such as PREMA and ART, in recent seasons. But the Italian team have an experienced pair of Richard Verschoor, who is racing in his fourth season in F2, while Stanek is returning to Trident for a second year.
| Category | Richard Verschoor | Roman Stanek |
| 2024 points | 60 | 14 |
| Feature Race results | 7 | 4 |
| Feature Race wins | 0 | 0 |
| Feature Race podiums | 2 | 0 |
| Feature Race best finish | 3rd | 6th |
| Feature Race retirements | 2 | 1 |
| Qualifying results | 10 | 1 |
| Sprint Race wins | 0 | 1 |
| Sprint Race podiums | 1 | 2 |
| Sprint Race best finish | 3rd | 2nd |
| Sprint Race results | 6 | 4 |
| Sprint Race retirements | 1 | 2 |
Trident – Richard Verschoor vs Christian Mansell Formula 2 head-to-head
Stanek couldn’t complete the Formula 2 season and vacated his seat at Trident to Christian Mansell, the Australian driver moving up from FIA F3.
| Category | Richard Verschoor | Christian Mansell |
| 2024 points | 27 | 2 |
| Feature Race results | 1 | 0 |
| Feature Race wins | 1 | 0 |
| Feature Race podiums | 1 | 0 |
| Feature Race best finish | 1st | 10th |
| Feature Race retirements | 0 | 0 |
| Qualifying results | 1 | 0 |
| Sprint Race wins | 0 | 0 |
| Sprint Race podiums | 0 | 0 |
| Sprint Race best finish | 17th | 8th |
| Sprint Race results | 0 | 1 |
| Sprint Race retirements | 0 | 0 |
AIX Racing – Joshua Durksen vs Taylor Barnard vs Niels Koolen Formula 2 head-to-head

AIX Racing have a line-up made entirely of rookies with Taylor Barnard and Joshua Durksen, who is the first driver from his native Paraguay to compete in Formula 2.
Barnard took a memorable victory in the Sprint Race on the streets of Monaco, while Durksen took third place in the Feature Race at Imola for their respective maiden podiums in F2.
The British driver was replaced for rounds 11 and 12 of the championship by Niels Koolen, who left FIA F2 after the round in Azerbaijan.
| Category | Taylor Barnard | Joshua Durksen | Niels Koolen |
| 2024 points | 18 | 61 | 0 |
| Feature Race results | 4 | 8 | 0 |
| Feature Race wins | 0 | 0 | 0 |
| Feature Race podiums | 0 | 1 | 0 |
| Feature Race best finish | 8th | 3rd | 19th |
| Feature Race retirements | 1 | 3 | 1 |
| Qualifying results | 5 | 7 | 0 |
| Sprint Race wins | 1 | 0 | 0 |
| Sprint Race podiums | 1 | 1 | 0 |
| Sprint Race best finish | 1st | 3rd | 19th |
| Sprint Race results | 5 | 6 | 0 |
| Sprint Race retirements | 1 | 2 | 0 |
